Plumber Hangman
Can you beat the drop?
| Winner | Word | Chances | Time (seconds) | |
| 1 | 555 | FLUSHOMETER | 0 | 2 |
| 2 | TAMARA | BIDET | 0 | 10 |
| 3 | MIKE V | EFFLUENT | 0 | 11 |
| 4 | dave | REDUCER | 0 | 13 |
| 5 | Mario | PLUMBARIUS | 0 | 15 |
| 6 | 555 | THERMOSTAT | 0 | 16 |
| 7 | mac | DIVERTER | 0 | 21 |
| 8 | MIKE V | PORCELAIN | 0 | 25 |
| 9 | WIDESPREAD | 0 | 27 | |
| 10 | kevin walsh irl | ESCUTCHEON | 0 | 31 |
